
| Value |
|---|
| 2003 |
| 2004 |
| 2005 |
| Value |
|---|
| 2002 |
| 2003 |
| 2004 |
| 2005 |
| Value | Description |
|---|---|
| 0 | No |
| 1 | Yes |
| Value | Description |
|---|---|
| 0 | No |
| 1 | Yes |
| Value | Description |
|---|---|
| 0 | No |
| 1 | Yes |
| Value | Description |
|---|---|
| 1 | Singleton |
| 2 | Twins |
| 3 | Triplets |
| 4 | Quadrulplets |
| 5 | Quintuplets |
| 6 | Sextuplets |
| Value | Description |
|---|---|
| 0 | No |
| 1 | Yes |
| Value | Description |
|---|---|
| 0 | No |
| 1 | Yes |
| Value | Description |
|---|---|
| 1 | Non-Hispanic White |
| 2 | Non-Hispanic Black |
| 3 | Hispanic |
| 4 | Non-Hispanic Asian/Hawaiian/Pacific Islander |
| 5 | Non-Hispanic Other (includes multi-racial) |
| Value | Description |
|---|---|
| 0 | No |
| 1 | Yes |
| Value | Description |
|---|---|
| 0 | No |
| 1 | Yes |
| Value | Description |
|---|---|
| 0 | No |
| 1 | Yes |
| Value | Description |
|---|---|
| 0 | No |
| 1 | Yes |
| Value | Description |
|---|---|
| 1 | 15-19 |
| 2 | 20-24 |
| 3 | 25-29 |
| 4 | 30-34 |
| 5 | 35-39 |
| 6 | 40-44 |
| Value | Description |
|---|---|
| 1 | Middle school or less |
| 2 | Some high school |
| 3 | High school |
| 4 | Some college/associate's degree |
| 5 | Bachelor's degree or above |
| Value | Description |
|---|---|
| 1 | Non-Hispanic White |
| 2 | Non-Hispanic Black |
| 3 | Hispanic |
| 4 | Non-Hispanic Asian/Hawaiian/Pacific Islander |
| 5 | Non-Hispanic Other (includes multi-racial) |
| Value | Description |
|---|---|
| 0 | No |
| 1 | Yes |
| Value | Description |
|---|---|
| 0 | No |
| 1 | Yes |
| Value | Description |
|---|---|
| 0 | No |
| 1 | Yes |
| Value | Description |
|---|---|
| 0 | No |
| 1 | Yes |
| Value | Description |
|---|---|
| 0 | No |
| 1 | Yes |
| Value | Description |
|---|---|
| 0 | No |
| 1 | Yes |
| Value | Description |
|---|---|
| B | Both |
| I | Intellectually Gifted |
| M | Math Only |
| N | None |
| R | Reading Only |
| Value | Description |
|---|---|
| 0 | No |
| 1 | Yes |
| Value | Description |
|---|---|
| AU | Autistic |
| DB | Deaf-Blind |
| DD | Developmentally Delayed |
| DF | Deafness |
| ED | Emotionally Disabled |
| EH | Behaviorally Disabled |
| EM | Educable Mentally Disabled |
| HI | Hearing Impaired |
| IDMI | Intellectual Disability – Mild |
| IDMO | Intellectual Disability – Moderate |
| IDSE | Intellectual Disability – Severe |
| LD | Specific Leaning Disabled |
| MU | Multi-Handicapped / Multiple Disabilities |
| OH | Other Health Impaired |
| OI | Orthopedically Impaired |
| SI | Speech-Language Impaired |
| SP | Severely/Profoundly Mentally Disabled |
| TB | Traumatic Brain Injured |
| TM | Trainable Mentally Disabled |
| VI | Visually Impaired |
| Value | Description |
|---|---|
| AU | Autistic |
| DB | Deaf-Blind |
| DD | Developmentally Delayed |
| DF | Deafness |
| ED | Emotionally Disabled |
| EH | Behaviorally Disabled |
| EM | Educable Mentally Disabled |
| HI | Hearing Impaired |
| IDMI | Intellectual Disability – Mild |
| IDMO | Intellectual Disability – Moderate |
| IDSE | Intellectual Disability – Severe |
| LD | Specific Leaning Disabled |
| MU | Multi-Handicapped / Multiple Disabilities |
| OH | Other Health Impaired |
| OI | Orthopedically Impaired |
| SI | Speech-Language Impaired |
| SP | Severely/Profoundly Mentally Disabled |
| TB | Traumatic Brain Injured |
| TM | Trainable Mentally Disabled |
| VI | Visually Impaired |
| Value | Description |
|---|---|
| 0 | No |
| 1 | Yes |
| Value | Description |
|---|---|
| 0 | No |
| 1 | Yes |
| Value | Description |
|---|---|
| 02 | Academically/Intellectually Gifted (AIG) |
| 03 | Emotionally Disabled |
| 03 | Behaviorally Disabled |
| 04 | Deafness |
| 04 | Hearing Impaired |
| 05 | Educable Mentally Disabled |
| 05 | Intellectual Disability – Mild |
| 06 | Deaf-Blind |
| 07 | Visually Impaired |
| 08 | Other Health Impaired |
| 09 | Orthopedically Impaired |
| 10 | Traumatic Brain Injured |
| 11 | Intellectual Disability – Severe |
| 11 | Severely/Profoundly Mentally Disabled |
| 12 | Multi-Handicapped / Multiple Disabilities |
| 13 | Speech-Language Impaired |
| 14 | Trainable Mentally Disabled |
| 14 | Intellectual Disability – Moderate |
| 15 | Specific Leaning Disabled |
| 16 | Autistic |
| 99 | Developmentally Delayed |
| Value | Description |
|---|---|
| 02 | Academically/Intellectually Gifted (AIG) |
| 03 | Emotionally Disabled |
| 03 | Behaviorally Disabled |
| 04 | Deafness |
| 04 | Hearing Impaired |
| 05 | Educable Mentally Disabled |
| 05 | Intellectual Disability – Mild |
| 06 | Deaf-Blind |
| 07 | Visually Impaired |
| 08 | Other Health Impaired |
| 09 | Orthopedically Impaired |
| 10 | Traumatic Brain Injured |
| 11 | Intellectual Disability – Severe |
| 11 | Severely/Profoundly Mentally Disabled |
| 12 | Multi-Handicapped / Multiple Disabilities |
| 13 | Speech-Language Impaired |
| 14 | Trainable Mentally Disabled |
| 14 | Intellectual Disability – Moderate |
| 15 | Specific Leaning Disabled |
| 16 | Autistic |
| 99 | Developmentally Delayed |
| Value | Description |
|---|---|
| 02 | Academically/Intellectually Gifted (AIG) |
| 03 | Emotionally Disabled |
| 03 | Behaviorally Disabled |
| 04 | Deafness |
| 04 | Hearing Impaired |
| 05 | Educable Mentally Disabled |
| 05 | Intellectual Disability – Mild |
| 06 | Deaf-Blind |
| 07 | Visually Impaired |
| 08 | Other Health Impaired |
| 09 | Orthopedically Impaired |
| 10 | Traumatic Brain Injured |
| 11 | Intellectual Disability – Severe |
| 11 | Severely/Profoundly Mentally Disabled |
| 12 | Multi-Handicapped / Multiple Disabilities |
| 13 | Speech-Language Impaired |
| 14 | Trainable Mentally Disabled |
| 14 | Intellectual Disability – Moderate |
| 15 | Specific Leaning Disabled |
| 16 | Autistic |
| 99 | Developmentally Delayed |
| Value | Description |
|---|---|
| N | No |
| U | Exited within 2 years |
| Y | Yes |
| Value | Description |
|---|---|
| 1 | 0-7 days |
| 2 | 8-14 days |
| 3 | 15-21 days |
| 4 | 22+ days |
| Value | Description |
|---|---|
| 0 | No |
| 1 | Yes |
| Value | Description |
|---|---|
| 0 | No |
| 1 | Yes |
| Value | Description |
|---|---|
| 0 | No |
| 1 | Yes |
| Value | Description |
|---|---|
| 0 | No |
| 1 | Yes |
| Value | Description |
|---|---|
| 0 | No |
| 1 | Yes |
| Value |
|---|
| Blood specimen |
| Capillary Blood |
| Venous Blood |
| Whole blood sample |
| Specimen of unknown material |
| Value | Description |
|---|---|
| 0 | No |
| 1 | Yes |
| Value | Description |
|---|---|
| 0 | No |
| 1 | Yes |
| Value | Description |
|---|---|
| 0 | No |
| 1 | Yes |
| Value | Description |
|---|---|
| 0 | No |
| 1 | Yes |
| Value | Description |
|---|---|
| 0 | No |
| 1 | Yes |
| Value | Description |
|---|---|
| 0 | No |
| 1 | Yes |